
a/o Sep 20, 2007
| ID | name | call sign | years | status |
|---|---|---|---|---|
| 27 | Agee, Damon | SG ? | ? | hotel |
| 62 | Aldridge, Dan | SF 56 | 67-68 | registered |
| 37 | Baker, (1)Charley | SF 46 | 67-68 | registered |
| 38 | Baker, (2)Kathy | guest | - | registered |
| 70 | Barnes, Woody | SF 35 | 68 | registered |
| 89 | Bowers, Roger | SF ? | 69 | plans to attend |
| 56 | Bowling, Brian | SF 27 |
|
registered |
| 22 | Brinkerhoff, (1) Tim | SG ? | ? | registered |
| 23 | Brinkerhoff, (2) Joanne | guest | - | registered |
| 30 | Calvert, (1)Richard | SG ? | ? | plans to attend |
| 80 | Calvert, (2)Jean | guest | - | registered |
| 92 | Cates, (1) Boyce | SG 33 | 66-67 | hotel registered |
| 93 | Cates, (2) Darlene | guest | - | hotel registered |
| 15 | Caylor,(1) Monte | SG 36A crew | 70-71 | hotel registered |
| 55 | Caylor,(2) Pauletta | guest |
|
hotel registered |
| 81 | Chapman, (1)Keith | SF 33 | ? | registered |
| 86 | Chapman, (2)Judy | guest | - | registered |
| 28 | Clayton, Bob | SG 36 | ? | registered |
| 12 | Collins, (1)Hank | SG 46 | 65-66 | hotel registered |
| 13 | Collins, (2)Irene | guest | - | hotel registered |
| 16 | Conner, (1) David | SF 13 | 69 | registered |
| 17 | Conner, (2) Donna | guest | - | registered |
| 78 | Crites, Howard | SG34 | ? | hotel registered |
| 14 | Diliman, David | SG ? | ? | hotel |
| 48 | Doran, Dennis | SG ? | ? | registered |
| 46 | Durossette, Darryl | SG 22 |
|
registered |
| 64 | Eastly, (1)Rob | SG ? |
|
registered |
| 65 | Eastly, MRS | guest |
|
registered |
| 52 | Estes, (1)Tom | SF 16 | 69-70 | registered |
| 53 | Estes,(2) Mary Lynn | guest |
|
registered |
| 87 | Faust, (1) Jerry | SF 19 | 68-69 | registered hotel |
| 88 | Faust, (2) Diane | guest | - | registered hotel |
| 67 | French, Larry | SF 35 | 68-69 | registered |
| 49 | Gentle, (1)Howard | SG 33 |
|
hotel registered |
| 54 | Gentle, (2) Laveta | guest |
|
hotel registered |
| 51 | Gingras, (1) Herb | SF 34 SG 36 |
|
hotel registered |
| 57 | Gingras, (2) Betty | guest |
|
hotel registered |
| 1 | Givhan, (1) Sam | SF 31 | 68-69 | hotel |
| 2 | Givhan, (2) Lynne | guest |
|
hotel |
| 47 | Gunther, Frederic | SG ? | 66-67 | hotel registered |
| 82 | Harper, Harry | Delta/Phantom 6 | 13/307CAB | hotel registered |
| 63 | Herrick, Curt | SF 26 | 67-68 | hotel registered |
| 18 | Hobbs, (1) Fred | SG ? | 66-67 | hotel |
| 19 | Hobbs, (2) Sandy | guest | - | hotel |
| 71 | Jacob, John | SF 6 | 68 | Registered |
| 4 | Jennings, (1)Ray "Doc" | SF 032A crew | 67 | registered |
| 5 | Jennings, (2)Joanne | guest | - | plans to attend |
| 35 | Johnson, Emmet | SG ? |
|
plans to attend |
| 68 | Johnson, Joe | SF T.I. | 67-68 | registered |
| 32 | Kinderman, Brian | SF 22 | 67-68 | registered |
| 50 | Kirby, (1)Kevin | SF 23/25 SG15 | 3/70-4/71 | registered |
| 60 | Kirby, (2) Donna | guest |
|
registered |
| 72 | Kramlick, (1)Milton | SG crew | 66-67 | plans to attend |
| 73 | Kramlick,(2)Bobby | guest | - | plans to attend |
| 29 | Loftis, (1) Don | SG 35 | ? | registered |
| 41 | Loftis, (2) Wifette | guest |
|
registered |
| 24 | Marlow, (1) Mike | SG ? | ? | hotel registered |
| 25 | Marlow, (2) Kathleen | guest | - | hotel registered |
| 9 | McGraw, (1)Jim | SG ? | ? | hotel registered |
| 10 | McGraw, (2) Fran | guest | - | hotel registered |
| 94 | McKee, (1) James | SF 32 | 67-68 | registered |
| 95 | McKee, (2) Gigi | guest | - | registered |
| 44 | Modica, (1)Don | SG | 65-66 | hotel registered |
| 45 | Modica, (2)Betty | guest | - | hotel registered |
| 36 | Moore, Ned | SG ? | ? | plans to attend |
| 3 | Nicholson, Don | SF ? | 67 | hotel |
| 76 | Plott, (1)Tom | SF ?? SG 45 | 67-68 | plans to attend |
| 77 | Plott, (2)Judith | guest | - | plans to attend |
| 31 | Poindexter, Al | SG 11 | ? | hotel registered |
| 33 | Poor, (1) Bill | SG ? | ? | hotel registered |
| 34 | Poor, (2) Ann | guest | ? | hotel registered |
| 6 | Preble, (1)Cline | SF24, SG21 | 67-68 | plans to attend |
| 84 | Preble, (1)Robert | SG34A | 65-67 | hotel registered |
| 7 | Preble, (2) Judy | guest | - | hotel registered |
| 85 | Preble, (2)Christine | guest | - | hotel registered |
| 66 | Ritter, Robert | crew sp/5 | 69 | registered |
| 83 | Shoup, Rick | SG11 SF21 | 67-68 | registered |
| 90 | Smith, (1)Jim | SF sp/5 | 69 | plans to attend |
| 91 | Smith, (2) Seila | guest | - | plans to attend |
| 96 | Snow, David | SF ?? | 69-70 | registered |
| 11 | Spain, (1)Al | SG ? | ? | hotel registered |
| 42 | Spain,(2) Joanne | guest |
|
hotel registered |
| 39 | Standley, (1) Jake | SG ? |
|
registered |
| 40 | Standley, (2) Carol Noble | guest | - | registered |
| 74 | Stefero, (1)John | SG 37 | ? | plans to attend |
| 75 | Stefero, (2)Darla | guest | - | plans to attend |
| 58 | Tanguay, (1)Paul | SG 27 SF ? |
|
hotel registered |
| 59 | Tanguay, (2)Jan | guest |
|
hotel registered |
| 8 | Vaughn, Don | SF17 | 69-70 | registered |
| 26 | Wardon, Michael | flt ops/co clk | ? | registered |
| 79 | Williams, Larry | SG49 | ? | hotel registered |
| 43 | Wirkki, Tauno | SG |
|
hotel registered |
| 61 | Wooley, Bobby | SF 26 | 67-68 | registered |